<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold and the EURO Connection; Another Nail in the U.S. Dollar Coffin?</title>
	<atom:link href="http://fedupbook.com/blog/inflation/gold-and-the-euro-connection-another-nail-in-the-us-dollar-coffin/feed/" rel="self" type="application/rss+xml" />
	<link>http://fedupbook.com/blog/inflation/gold-and-the-euro-connection-another-nail-in-the-us-dollar-coffin/</link>
	<description>Turning ignorance into enlightenment, one person at a time ...</description>
	<lastBuildDate>Mon, 01 Mar 2010 21:14:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gold Is Not Falling &#124; The Fed Up! Blog</title>
		<link>http://fedupbook.com/blog/inflation/gold-and-the-euro-connection-another-nail-in-the-us-dollar-coffin/comment-page-1/#comment-329</link>
		<dc:creator>Gold Is Not Falling &#124; The Fed Up! Blog</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=269#comment-329</guid>
		<description>[...] The U.S. Dollar price of gold languished until the year 2000 as their wasn&#8217;t any real competition to the U.S. Dollar during this time-frame.  The U.S. during this time was the engine to the world.  But in 2000, the wheels started to come off the U.S. Dollar supremacy.  Almost all of Europe banded together to form their own currency called the EURO.  This was the first nail in the U.S. Dollar coffin. [...]</description>
		<content:encoded><![CDATA[<p>[...] The U.S. Dollar price of gold languished until the year 2000 as their wasn&#8217;t any real competition to the U.S. Dollar during this time-frame.  The U.S. during this time was the engine to the world.  But in 2000, the wheels started to come off the U.S. Dollar supremacy.  Almost all of Europe banded together to form their own currency called the EURO.  This was the first nail in the U.S. Dollar coffin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do CFP&#8217;s Understand the Need to Diversify Portfolios With Gold? : The Fed Up! Blog</title>
		<link>http://fedupbook.com/blog/inflation/gold-and-the-euro-connection-another-nail-in-the-us-dollar-coffin/comment-page-1/#comment-273</link>
		<dc:creator>Do CFP&#8217;s Understand the Need to Diversify Portfolios With Gold? : The Fed Up! Blog</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://fedupbook.com/blog/?p=269#comment-273</guid>
		<description>[...] in gold.  The U.S. Dollar today is not the same U.S. dollar of yesterday as the dynamic with gold changed in 2000 because of the added ways that people can now diversify out of the U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] in gold.  The U.S. Dollar today is not the same U.S. dollar of yesterday as the dynamic with gold changed in 2000 because of the added ways that people can now diversify out of the U.S. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
